Account Rates
![]() |
|
| Savings | 0.50 / 0.50 APY |
| IRA | 0.90 / 0.90 APY |
| 12 Month Cert | 1.00 / 1.00 APY |
| 60 Month Cert | 2.00 / 2.02 APY |
| More Rates | |
Loan Rates
![]() |
|
| New / Used Auto | as low as 3.75% |
| 15 Yr Fixed Mort | as low as 3.5% |
| HELOC (Qtrly Adj) | as low as 3.25% |
| Personal | as low as 9.9% |
| More Rates | |
Rates
Accounts | Rate | Yield (APY) | Min. Balance |
Regular Savings | 0.50% | 0.50% | $25 |
Money Market | 0.60% | 0.60% | $10,000 |
Money Market | 0.80% | 0.80% | $25,000 |
Money Market | 1.00% | 1.00% | $50,000 |
Money Market | 1.10% | 1.10% | $100,000 |
Club Savings | 0.50% | 0.50% | $25 |
Checking | 0.25% | 0.25% | n/a |
IRA, SEP, Roth, Educational | 0.90% | 0.90% | $25 |
APY=Annual Percentage Yield
Dividends on Savings and IRA Accounts are computed on average daily balances of $25 or more and posted monthly. Dividends on Money Markey Accounts are computed on average daily balances of $1,000 or more and posted monthly. Dividends on Checking Accounts are computed on average daily balances of $1 or more and posted monthly.
Savings Certificates | Rate | Yield (APY) | Min. Balance |
06 Month | 0.80% | 0.80% | $1,000 |
12 Month | 1.00% | 1.00% | $1,000 |
18 Month | 1.00% | 1.00% | $1,000 |
24 Month | 1.25% | 1.26% | $1,000 |
36 Month | 1.50% | 1.51% | $1,000 |
48 Month | 1.75% | 1.76% | $1,000 |
60 Month | 2.00% | 2.02% | $1,000 |
|
|
|
|
IRA Certificates | Rate | Yield (APY) | Min. Balance |
06 Month | 0.80% | 0.80% | $1,000 |
12 Month | 1.00% | 1.00% | $1,000 |
18 Month | 1.00% | 1.00% | $1,000 |
24 Month | 1.25% | 1.26% | $1,000 |
36 Month | 1.50% | 1.51% | $1,000 |
48 Month | 1.75% | 1.76% | $1,000 |
60 Month | 2.00% | 2.02% | $1,000 |
APY=Annual Percentage Yield.
Dividends on Certificates are computed on average daily balances of $1,000 or more and posted monthly.
Consumer Loans | Maximum Term | APR |
New Auto | Up to 84 months | As low as 3.75% |
Used Auto | Up to 84 months | As low as 3.75% |
Recreational | Up to 120 months | As low as 5.5% |
Manufactured Home | Up to 144 months | As low as 6.375% |
Personal | Up to 36 months | As low as 9.9% |
Savings Secured | Up to 60 months | As low as Dividend Rate + 2.0% |
Certificate Secured | Maturity of pledged certificate | As low as Dividend Rate + 2.0% |
Professional Development | Up to 24 months | As low as 6.0% |
Overdraft Protection | n/a *$50 min. payment | As low as 18.0% |
Real Estate Loans | Maximum Term | APR |
Fixed Rate 1st Mortgage Traditional Home Purchase or Refinance
| Up to 15 years | As low as 3.5% |
Fixed Rate 1st Mortgage Unimproved Property/Land
| Up to 12 years
| As low as 7.5% |
Adjustable Rate 1st Mortgage Fixed for 7 years, then adjustable annually
| 7 years/ 30 year amortization | As low as 3.375% |
Fixed Rate 2nd Mortgage Traditional Home Improvement Loan
| Up to 15 years | As low as 6.5% |
Adjustable Rate Home Equity Line of Credit Rate adjusted quarterly, level payments
| 7 years/ 5 year draw period | As low as WSJ 3-month Treasury Bill + 3.25% |
Adjustable Rate Home Equity Line of Credit Rate adjusted monthly, interest-only payments
| 25 years/ 10 year draw period | As low as WSJ Prime Rate - 0.25% |
Adjustable Rate Construction Line of Credit Construction of or renovation to principal residence
| Up to 9 months | As low as WSJ Prime Rate + 2.0% |
Credit Card | Minimum Payment | APR |
VISA | 5% of balance, $25 minimum | As low as 12.9% |
Rates and terms subject to credit evaluation and qualification. Actual rates and terms may vary. APR=Annual Percentage Rate. WSJ=Wall Street Journal.